Rare
Ranger Rare Weapon Pandora L20 (C)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Ranger
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: The Jester's Mysterious Guardian Bow (16.7%) The Watchman's Mysterious Guardian Bow (16.7%) The Guardian's Mysterious Guardian Bow (16.7%) The Hunter's Mysterious Guardian Bow (16.7%) The Chaser's Mysterious Guardian Bow (16.7%) The Spirit's Mysterious Guardian Bow (16.5%)
Isi
The Jester's Mysterious Guardian Bow × 1- 16.7%
The Watchman's Mysterious Guardian Bow × 1- 16.7%
The Guardian's Mysterious Guardian Bow × 1- 16.7%
The Hunter's Mysterious Guardian Bow × 1- 16.7%
The Chaser's Mysterious Guardian Bow × 1- 16.7%
The Spirit's Mysterious Guardian Bow × 1- 16.5%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% |
