Unique
Sadameric Chest (U) (Guardian)
- Rank
- Unique
- Tipe
- Lucky Dip
- Kategori
- Special
- Level yang dibutuhkan
- 1
- Class
- Guardian
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Ya
<Pandora Contents> Right-click to open and receive one of (25% each): U Sadalmelik Head U Sadalmelik Chest U Sadalmelik Arm U Sadalmelik Trousers
Isi
[U] Sadalmelik Head × 1- 25%
[U] Sadalmelik Chest × 1- 25%
[U] Sadalmelik Arm × 1- 25%
[U] Sadalmelik Trousers × 1- 25%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Gaglen <Fallen Guardian> | 43 | Item | 0.0208% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.0208% | |
| Kupang <Fallen Guardian> | 44 | Item | 0.0208% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.0208% | |
| Kupang <Fallen Guardian> | 44 | Item | 0.0208% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.0208% | |
| Leader Of The Fallen Knights <Dragon Tooth Knights> | 41 | Item | 0.0042% | |
| Candell <Greedy Victim> | 42 | Item | 0.0042% | |
| Fallen Dragon <Captain Hidra Philosopher> | 43 | Item | 0.0042% |
