Rare
Sniper Rare Lower Garment Chest 45Lv (A)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Sniper
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: Sanctuary's Mystic Palombos (Sniper) (14%) Sanctuary of the Mystic Palombos (Sniper) (14%) Terrifyingly Firm Palombas Leg Warmers (Sniper) (14%) Cold Firm Palombos (Sniper) (14%) Ancient Firm Palombos (Sniper) (14%) Gale's Firm Palombos (Sniper) (10%) Sanctuary's Firm Palmbas (Sniper) (10%) Sanctuary's Firm Palombos (Sniper) (10%)
Isi
Cold Firm Palombos (Sniper) × 1- 14%
Ancient Firm Palombos (Sniper) × 1- 14%
Gale's Firm Palombos (Sniper) × 1- 10%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 1.98% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 0.66% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
