Rare
Assassin Rare Lower Chest 45Lv (A)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Assassin
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: Sanctuary's Hard Fett Leggings (Assassin) (14%) Sanctuary's Hard Fett Leggings (Assassin) (14%) Avoidance of strong Fett leggings (Assassin) (14%) Lightweight and strong Fett Leggings (Assassin) (14%) Survival Sturdy Fett Leggings (Assassin) (14%) Hayate's Sturdy Fett Leggings (Assassin) (10%) Sanctuary's Sturdy Fett Leggings (Assassin) (10%) Sanctuary's Sturdy Fett Leggings (Assassin) (10%)
Isi
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 1.98% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 0.66% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
