Rare
Shaman Rare Gloves Chest 41Lv (C)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Shaman
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: General's Hard Balis Gauntlets (Shaman) (16.7%) Guard's Hard Balis Gauntlets (Shaman) (16.7%) Soldier's Hard Balis Gauntlets (Shaman) (16.7%) Hero's Hard Balis Gauntlets (Shaman) (16.7%) Hard Balis Gauntlets of God of War (Shaman) (16.7%) Elf's Hard Balis Gauntlets (Shaman) (16.5%)
Isi
General's Hard Balis Gauntlets (Shaman) × 1- 16.7%
Guard's Hard Balis Gauntlets (Shaman) × 1- 16.7%
Soldier's Hard Balis Gauntlets (Shaman) × 1- 16.7%
Hero's Hard Balis Gauntlets (Shaman) × 1- 16.7%
Elf's Hard Balis Gauntlets (Shaman) × 1- 16.5%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| The Perishable Seeker <Zuletan Cultist> | 48 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% |
