Rare
Scout Rare Gloves Chest 41Lv (C)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Scout
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: Scout's Mystical Balis Gauntlets (Scout) (16.7%) The Samurai's Mysterious Balis Gauntlets (Scout) (16.7%) Thief's Mystical Balis Gauntlets (Scout) (16.7%) Explorer's Mystical Balis Gauntlets (Scout) (16.7%) The Chaser's Mystical Balis Gauntlets (Scout) (16.7%) Elf's Mysterious Balis Gauntlets (Scout) (16.5%)
Isi
Scout's Mystical Balis Gauntlets (Scout) × 1- 16.7%
Thief's Mystical Balis Gauntlets (Scout) × 1- 16.7%
Elf's Mysterious Balis Gauntlets (Scout) × 1- 16.5%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| The Perishable Seeker <Zuletan Cultist> | 48 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% |
