Database Game
Item
10.774 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| D-POS Full Transformation | 40 | Assassin | 1 | |
| D-POS Arms | 30 | Ranger | ||
| D-POS Body | 30 | Ranger | ||
| D-POS Head | 30 | Ranger | ||
| D-POS Lower Body | 30 | Ranger | ||
| D-POS Arms | 1 | Guardian | ||
| D-POS Body | 1 | Guardian | ||
| D-POS Head | 1 | Guardian | ||
| D-POS Lower Body | 1 | Guardian | ||
| D-POS Full Transformation | 40 | Scout | 130.790 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Arms | 30 | Magician | ||
| D-POS Body | 30 | Magician | ||
| D-POS Head | 30 | Magician | ||
| D-POS Lower Body | 30 | Magician | ||
| D-POS Full Transformation | 35 | Scout | 1 | |
| D-POS Full Transformation | 35 | Scout | 1 | |
| D-POS Full Transformation | 40 | Guardian | 130.790 | |
| D-POS Full Transformation | 40 | Guardian | 1 | |
| D-POS Full Transformation | 40 | Guardian | 1 | |
| D-POS Full Transformation | 35 | Assassin | 1 | |
| D-POS Full Transformation | 35 | Assassin | 1 | |
| Festival Item | 25 | Semua class | 1.500 |
