Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Consumable | 1 | Semua class | 15.000 | |
| Consumable | 1 | Semua class | 52.500 | |
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Dungeon Key | 0 | Semua class | ||
| Consumable | 30 | Semua class | 1.714 | |
| Consumable | 10 | Semua class | 344 | |
| Consumable | 15 | Semua class | 13.680 | |
| Quest Item | 0 | Semua class | ||
| Consumable | 1 | Semua class | 3.000 | |
| Consumable | 1 | Semua class | 1.500 | |
| Lucky Dip | 1 | Semua class | ||
| Package | 1 | Semua class | 10 Cash | |
| Quest Item | 0 | Semua class | ||
| Gloves | 51 | Assassin | 27.000 | |
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Consumable | 1 | Semua class | 150 Cash | |
| Consumable | 1 | Semua class | 150 Cash | |
| Dungeon Key | 0 | Semua class | ||
| Pants | 45 | Magician | 34.113 |
