Database Game
Item
10.774 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| D-POS Full Transformation | 40 | Guardian | 1 | |
| D-POS Arms | 9 | Assassin | ||
| D-POS Body | 9 | Assassin | ||
| D-POS Head | 9 | Assassin | ||
| D-POS Lower Body | 9 | Assassin | ||
| D-POS Arms | 30 | Guardian | ||
| D-POS Body | 30 | Guardian | ||
| D-POS Head | 30 | Guardian | ||
| D-POS Lower Body | 30 | Guardian | ||
| D-POS Full Transformation | 40 | Gunner | 185.228 | |
| D-POS Full Transformation | 45 | Gunner | 1 | |
| D-POS Full Transformation | 45 | Gunner | 1 | |
| D-POS Full Transformation | 20 | Magician | 93.870 | |
| D-POS Full Transformation | 40 | Magician | 1 | |
| D-POS Full Transformation | 40 | Magician | 1 | |
| D-POS Arms | 9 | Magician | ||
| D-POS Body | 9 | Magician | ||
| D-POS Head | 9 | Magician | ||
| D-POS Lower Body | 9 | Magician | ||
| D-POS Full Transformation | 20 | Shaman | 93.870 | |
| D-POS Full Transformation | 40 | Shaman | 1 | |
| D-POS Full Transformation | 40 | Shaman | 1 | |
| D-POS Full Transformation | 40 | Shaman | 185.228 | |
| D-POS Full Transformation | 45 | Shaman | 1 |
