Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Necklace | 38 | Semua class | 9.546 | |
| Necklace | 42 | Semua class | 11.371 | |
| Necklace | 42 | Semua class | 11.371 | |
| Necklace | 38 | Semua class | 9.546 | |
| Necklace | 42 | Semua class | 11.371 | |
| Necklace | 38 | Semua class | 9.546 | |
| Necklace | 38 | Semua class | 9.546 | |
| Necklace | 42 | Semua class | 11.371 | |
| Necklace | 38 | Semua class | 9.546 | |
| Consumable | 23 | Semua class | 10.000 | |
| Quest Item | 0 | Semua class | ||
| Lucky Dip | 1 | Semua class | 35 Cash | |
| Ring | 40 | Semua class | 8.253 | |
| Ring | 30 | Semua class | 5.232 | |
| Ring | 50 | Semua class | 12.404 | |
| Ring | 20 | Semua class | 2.700 | |
| Quest Item | 0 | Semua class | ||
| Dungeon Key | 0 | Semua class | ||
| Dungeon Key | 0 | Semua class | ||
| Consumable | 1 | Semua class | 30.000 | |
| Consumable | 1 | Semua class | 45.000 | |
| Consumable | 1 | Semua class | 7.500 | |
| Consumable | 1 | Semua class | 15.000 | |
| Consumable | 1 | Semua class | 52.500 |
