Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Consumable | 1 | Semua class | 8.000 | |
| Consumable | 1 | Semua class | ||
| Lucky Dip | 1 | Semua class | ||
| Pet | 1 | Semua class | 350 Cash | |
| Gloves | 41 | Ranger | 21.005 | |
| Pants | 55 | Ranger | 43.000 | |
| Weapon | 50 | Ranger | 62.019 | |
| Gloves | 41 | Ranger | 21.005 | |
| Consumable | 50 | Semua class | 10 | |
| Consumable | 30 | Semua class | 1.000 | |
| Consumable | 40 | Semua class | 1.500 | |
| Consumable | 20 | Semua class | 500 | |
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class |
