Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Consumable | 1 | Semua class | 5 Cash | |
| Consumable | 1 | Semua class | 35.000 | |
| Consumable | 1 | Semua class | 5 Cash | |
| Consumable | 1 | Semua class | 35.000 | |
| Consumable | 1 | Semua class | 5 Cash | |
| Weapon | 40 | Sniper | 47.729 | |
| Weapon | 40 | Assassin | 47.729 | |
| Weapon | 40 | Assassin | 47.729 | |
| Weapon | 40 | Sniper | 47.729 | |
| D-POS Full Transformation | 39 | Assassin | 231.535 | |
| Pet | 1 | Semua class | 5.500 Cash | |
| Pet | 1 | Semua class | 7.700 Cash | |
| Pet | 1 | Semua class | 350 Cash | |
| Pet Costume | 1 | Semua class | 3.700 Cash | |
| Pet Costume | 1 | Semua class | 3.700 Cash | |
| Quest Item | 0 | Semua class | ||
| Weapon | 40 | Scout | 47.729 | |
| Weapon | 40 | Assassin | 47.729 | |
| Weapon | 40 | Assassin | 47.729 | |
| Weapon | 40 | Scout | 47.729 | |
| Necklace | 42 | Semua class | 11.371 | |
| Necklace | 38 | Semua class | 9.546 | |
| Shoes | 53 | Scout | 29.000 | |
| Necklace | 38 | Semua class | 9.546 |
