Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Weapon | 40 | Ranger | 47.729 | |
| Weapon | 40 | Scout | 47.729 | |
| Weapon | 40 | Ranger | 47.729 | |
| Weapon | 40 | Scout | 47.729 | |
| Gloves | 41 | Scout | 21.005 | |
| Quest Item | 0 | Semua class | ||
| Lucky Dip | 1 | Semua class | ||
| Pet | 1 | Semua class | 60.000 | |
| Pet | 1 | Semua class | ||
| Pet | 1 | Semua class | 8.900 Cash | |
| Pet | 1 | Semua class | 1.780 Cash | |
| Pet | 1 | Semua class | 5.500 Cash | |
| Pet | 1 | Semua class | 7.700 Cash | |
| Pet | 1 | Semua class | 350 Cash | |
| Pet | 1 | Semua class | 8.900 Cash | |
| Pet | 1 | Semua class | 1.780 Cash | |
| Pet | 1 | Semua class | 5.500 Cash | |
| Pet | 1 | Semua class | 7.700 Cash | |
| Pet | 1 | Semua class | 8.900 Cash | |
| Pet | 1 | Semua class | 8.900 Cash | |
| Pet | 1 | Semua class | 8.900 Cash |
