Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Zombie Archpriest <Slayer> | 20 | 1.723 | 93 | 57 |
| Skeleton Gladiator <Slayer> | 20 | 2.154 | 93 | 57 |
| Berserker <Blue Shark Pirates> | 20 | 3.015 | 112 | 57 |
| Patrol <Blue Shark Pirates> | 20 | 2.714 | 140 | 57 |
| Fighter <Blue Shark Pirates> | 20 | 3.015 | 179 | 57 |
| Derek <Blue Shark Pirates> | 20 | 3.015 | 179 | 57 |
| Dragon Turtle <Blue Shark Pirates> | 20 | 3.015 | 160 | 57 |
| Shadow Scylla | 20 | 18.090 | 214 | 76 |
| Bakda | 20 | 39.195 | 909 | 76 |
| Berserker <Blue Shark Pirates> | 20 | 3.662 | 112 | 0 |
| Bakda | 20 | 39.195 | 0 | 0 |
| Berserker <Blue Shark Pirates> | 20 | 9.666 | 223 | 100 |
| Mutant Drake | 20 | 9.666 | 112 | 100 |
| Mutant Turtle Dragon | 20 | 9.666 | 112 | 100 |
| Berserk <Blue Shark Pirates> | 20 | 6.113 | 651 | 100 |
| Mutated Baby Dragon | 20 | 6.113 | 651 | 100 |
| Mutated Turtle Dragon | 20 | 6.113 | 651 | 100 |
| Berserker <Blue Shark Pirates> | 20 | 27.188 | 446 | 100 |
| Mutant Drake | 20 | 29.906 | 112 | 100 |
| Mutant Turtle Dragon | 20 | 29.906 | 112 | 100 |
| Shadow Scylla | 20 | 2.547 | 620 | 38 |
| Davey Johnson'S Guardian <Blue Shark Pirates> | 20 | 3.396 | 620 | 0 |
| Catshoe <Ship Thief> | 20 | 3.396 | 620 | 38 |
| Davey Johnson <Blue Shark Pirates> | 20 | 6.113 | 0 | 0 |
