Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Turtle Dragon of Bagdal | 24 | 58.617 | 608 | 73 |
| Turtle Dragon of Bagdal | 24 | 164.860 | 1.216 | 73 |
| Elder Turtle Dragon | 25 | 3.180 | 167 | 76 |
| Sea Drake Hatchling | 25 | 3.180 | 167 | 76 |
| Seona's Son | 25 | 30.000 | 669 | 76 |
| Mystic Monsignor <Nastal Clan> | 25 | 2.386 | 167 | 76 |
| Mystic Guardian <Nastal Clan> | 25 | 35.000 | 669 | 76 |
| Elpasa <Nastal Clan> | 25 | 32.000 | 669 | 76 |
| Claw Catcha <Thorny Tail Clan> | 25 | 3.180 | 167 | 76 |
| Saber Tiger <Thorny Tail Clan> | 25 | 3.180 | 167 | 76 |
| Omnipotent Beast | 25 | 129.744 | 669 | 76 |
| Seona Spider Hatchling | 25 | 3.180 | 167 | 76 |
| Venomous Seona Spider Hatchling | 25 | 3.180 | 167 | 76 |
| Silver Spider Hatchling | 25 | 3.180 | 167 | 76 |
| Failed Magic Test Subject | 25 | 2.544 | 167 | 76 |
| Rombardo <Slayer> | 25 | 2.151.905 | 3.343 | 76 |
| Saber Tiger <Slayer> | 25 | 3.180 | 167 | 76 |
| Shadow Scylla | 25 | 22.028 | 5.532 | 3.000 |
| Bagdal | 25 | 39.161 | 8.298 | 1.520 |
| Shadow Scylla | 25 | 22.028 | 5.532 | 3.000 |
| Bagdal | 25 | 39.161 | 8.298 | 1.520 |
| Shadow Scylla | 25 | 22.028 | 5.532 | 3.000 |
| Bagdal | 25 | 39.161 | 8.298 | 1.520 |
| Berserk <Blue Shark Pirates> | 25 | 4.079 | 1.106 | 100 |
