Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Polluted Mystic Priest <Nastal Clan> | 30 | 106.185 | 4.202 | 150 |
| Seona Guard | 30 | 117.984 | 5.254 | 150 |
| Seona Healer | 30 | 106.185 | 5.254 | 150 |
| Violent Seona Spider | 30 | 117.984 | 4.202 | 150 |
| Seona | 30 | 1.179.840 | 17.516 | 1.980 |
| Seoron | 30 | 829.575 | 7.006 | 1.980 |
| Seia | 30 | 829.575 | 7.006 | 1.980 |
| Gishu <Followers of Jurtan> | 30 | 746.619 | 7.006 | 1.980 |
| Seona | 30 | 1.179.840 | 17.516 | 1.980 |
| Seoron | 30 | 829.575 | 7.006 | 1.980 |
| Seia | 30 | 829.575 | 7.006 | 1.980 |
| Gishu <Followers of Jurtan> | 30 | 746.619 | 7.006 | 1.980 |
| Seona | 30 | 1.179.840 | 17.516 | 1.980 |
| Seoron | 30 | 829.575 | 7.006 | 1.980 |
| Seia | 30 | 829.575 | 7.006 | 1.980 |
| Gishu <Followers of Jurtan> | 30 | 746.619 | 7.006 | 1.980 |
| Seona | 30 | 1.179.840 | 17.516 | 1.980 |
| Seoron | 30 | 829.575 | 7.006 | 1.980 |
| Seia | 30 | 829.575 | 7.006 | 1.980 |
| Gishu <Followers of Jurtan> | 30 | 746.619 | 7.006 | 1.980 |
| Brainwashed Mystic Warrior <Nastal Clan> | 30 | 52.234 | 3.908 | 0 |
| Confined Raptor <Kakamkas Clan> | 30 | 52.234 | 7.817 | 200 |
| Catshue <Ship Larceny> | 30 | 522.342 | 1.086 | 0 |
| Shadow Scylla Guard <Blue Shark Pirates> | 30 | 139.291 | 815 | 0 |
