Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Seiya | 35 | 138.685 | 14.057 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 104.014 | 14.057 | 1.980 |
| Seona | 35 | 184.913 | 21.086 | 1.980 |
| Seoron | 35 | 138.685 | 14.057 | 1.980 |
| Seiya | 35 | 138.685 | 14.057 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 104.014 | 14.057 | 1.980 |
| Seona | 35 | 184.913 | 21.086 | 1.980 |
| Seoron | 35 | 138.685 | 14.057 | 1.980 |
| Seiya | 35 | 138.685 | 14.057 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 104.014 | 14.057 | 1.980 |
| Brainwashed Mystic Warrior <Followers of Jurtan> | 35 | 23.114 | 2.812 | 100 |
| Guardian Of Beulah <Betrayed Earis Clan> | 35 | 31.204 | 0 | 0 |
| Healer Beulah <Betrayed Earis Clan> | 35 | 31.204 | 0 | 0 |
| Brainwashed Mystic Priest <Earis Clan> | 35 | 31.204 | 0 | 0 |
| Prisoner Ukar Chief <Kakamkas Clan> | 35 | 23.114 | 2.812 | 300 |
| Guardian Bender | 35 | 41.605 | 0 | 0 |
| Healing Stone | 35 | 46.228 | 3.514 | 0 |
| Prisoner Cell Guard <Kakamkas Clan> | 35 | 46.228 | 3.514 | 300 |
| Sealing Stone | 35 | 46.228 | 3.514 | 0 |
| Spy Mystic <Earis Clan> | 35 | 127.128 | 14.057 | 300 |
| Lieutenant Beul <Kakamkas Clan> | 35 | 138.685 | 14.057 | 2.440 |
| Balturus | 35 | 138.685 | 14.057 | 2.440 |
| Bender The Temple Guardian | 35 | 138.685 | 14.057 | 2.440 |
| Cacamcas | 35 | 184.913 | 21.086 | 2.440 |
