Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Bagdal | 40 | 1.694.571 | 15.958 | 0 |
| Shadow Scylla | 40 | 739.449 | 3.904 | 0 |
| Bagdal | 40 | 1.694.571 | 15.958 | 0 |
| Shadow Scylla | 40 | 739.449 | 3.904 | 0 |
| Bagdal | 40 | 1.694.571 | 15.958 | 0 |
| Shadow Scylla | 40 | 739.449 | 3.904 | 0 |
| Bagdal | 40 | 1.694.571 | 15.958 | 0 |
| Seoron Guard | 40 | 308.104 | 14.363 | 0 |
| Seoron Healer | 40 | 246.483 | 14.363 | 0 |
| Gishu Guard <Followers of Jurtan> | 40 | 308.104 | 14.363 | 0 |
| Gishu Healer <Followers of Jurtan> | 40 | 246.483 | 14.363 | 0 |
| Polluted Mystic Ranger <Nastal Clan> | 40 | 73.945 | 11.489 | 0 |
| Polluted Mystic Neophyte <Nastal Clan> | 40 | 73.945 | 11.489 | 0 |
| Polluted Mystic Priest <Nastal Clan> | 40 | 73.945 | 11.489 | 0 |
| Seona Guard | 40 | 308.104 | 14.363 | 0 |
| Seona Healer | 40 | 246.483 | 14.363 | 0 |
| Violent Seona Spider | 40 | 92.431 | 11.489 | 0 |
| Seona | 40 | 1.694.571 | 47.875 | 0 |
| Seoron | 40 | 924.311 | 19.150 | 0 |
| Seia | 40 | 924.311 | 19.150 | 0 |
| Gishu <Followers of Jurtan> | 40 | 739.449 | 19.150 | 0 |
| Seona | 40 | 1.694.571 | 47.875 | 0 |
| Seoron | 40 | 924.311 | 19.150 | 0 |
| Seia | 40 | 924.311 | 19.150 | 0 |
