Database Game
Quest
1.295 hasil
| Nama | Level min. | Class | EXP hadiah | Gold hadiah |
|---|---|---|---|---|
| Cohellen's Predicament 1 | 30 | Semua class | 18.630 | 14.834 |
| Cohellen's Predicament 2 | 30 | Semua class | 18.720 | 14.836 |
| Cohellen's Predicament 3 | 30 | Semua class | 18.810 | 14.834 |
| Seona the Spider Queen 1 | 30 | Semua class | 16.560 | 14.821 |
| Seona the Spider Queen 2 | 30 | Semua class | 33.750 | 118.568 |
| Capturing Cerastes | 30 | Semua class | 16.650 | 14.821 |
| Capturing Earis Spider | 30 | Semua class | 16.740 | 14.826 |
| Runaway Cerastes | 30 | Semua class | 16.830 | 14.829 |
| Sticky Liquid | 30 | Semua class | 16.920 | 14.834 |
| Fragment of Immorality | 30 | Semua class | 17.010 | 14.827 |
| Poison Mushroom in Gorgodia Cave 1 | 30 | Semua class | 13.500 | 14.835 |
| Poison Mushroom in Gorgodia Cave 2 | 30 | Semua class | 17.100 | 14.821 |
| Researching Spider Venom | 30 | Semua class | 17.190 | 14.834 |
| He Who Has Lost Time | 30 | Semua class | 17.280 | 14.826 |
| Onwards to Level 31 | 30 | Semua class | 279 | 11.960 |
| Destroy the Evil LordBisa diulang | 30 | Semua class | 0 | 0 |
| Patrol Advancement Test | 30 | Semua class | 17.550 | 0 |
| The First Test | 30 | Semua class | 17.550 | 0 |
| The Second Test | 30 | Semua class | 17.550 | 0 |
| The Third Test | 30 | Semua class | 17.550 | 0 |
| The Fourth Test | 30 | Semua class | 17.550 | 0 |
| The Fifth Test | 30 | Semua class | 17.550 | 0 |
| The Sixth Test | 30 | Semua class | 17.550 | 0 |
| The Seventh Test | 30 | Semua class | 17.550 | 0 |
