Database Game
Quest
1.295 hasil
| Nama | Level min. | Class | EXP hadiah | Gold hadiah |
|---|---|---|---|---|
| Song of the Zombies | 8 | Semua class | 300 | 48 |
| Food for the Banquet | 8 | Semua class | 300 | 90 |
| Siris' Favor 1 | 9 | Semua class | 350 | 268 |
| Siris' Favor 2 | 9 | Semua class | 400 | 263 |
| Siris' Favor 3 | 9 | Semua class | 500 | 265 |
| Ill Omen 1 | 9 | Semua class | 250 | 135 |
| Ill Omen 2 | 9 | Semua class | 600 | 263 |
| Demos' Invitation | 9 | Semua class | 450 | 137 |
| Destroyed Supply Wagon | 10 | Semua class | 500 | 408 |
| Eradicate the Deserters 1 | 10 | Semua class | 1.200 | 611 |
| Eradicate the Deserters 2 | 10 | Semua class | 1.300 | 410 |
| New Wings 1 | 10 | Semua class | 700 | 205 |
| New Wings 2 | 10 | Semua class | 800 | 204 |
| New Wings 3 | 10 | Semua class | 1.000 | 205 |
| Shameless Deserter | 11 | Semua class | 1.500 | 798 |
| Down with the Red Hands Clan 1 | 11 | Semua class | 2.000 | 1.067 |
| Traces of Namie | 11 | Semua class | 1.800 | 802 |
| Down with the Red Hands Clan 2 | 12 | Semua class | 2.000 | 367 |
| Down with the Red Hands Clan 3 | 12 | Semua class | 2.200 | 731 |
| Honest Siris | 12 | Semua class | 1.800 | 731 |
| Ancient Ruins of Magic | 12 | Semua class | 1.100 | 367 |
| Jimi's Hard Liquor | 12 | Semua class | 1.200 | 368 |
| Explore the Goddess Statue 1 | 12 | Semua class | 1.300 | 365 |
| Explore the Goddess Statue 2 | 12 | Semua class | 1.500 | 369 |
