Database Game
Quest
1.295 hasil
| Nama | Level min. | Class | EXP hadiah | Gold hadiah |
|---|---|---|---|---|
| Ecology of the Wild Lake 3 | 32 | Semua class | 28.800 | 34.030 |
| Ecology of the Wild Lake 4 | 32 | Semua class | 29.700 | 34.025 |
| Fox Hunt | 32 | Semua class | 30.600 | 17.012 |
| Stable Growth 1 | 32 | Semua class | 31.500 | 17.017 |
| Stable Growth 2 | 32 | Semua class | 32.400 | 17.007 |
| The Tamer of Beasts | 32 | Semua class | 33.300 | 17.010 |
| Kaldena's Continued Ambition | 32 | Semua class | 34.200 | 17.014 |
| Ancient Zigla 1 | 32 | Semua class | 35.100 | 17.010 |
| Ancient Zigla 2 | 32 | Semua class | 36.000 | 17.023 |
| Sapping the Turtle Dragon's Strength | 32 | Semua class | 45.000 | 102.045 |
| The Nine-Tailed Fox | 32 | Semua class | 49.500 | 102.038 |
| A Poisonous Plant | 32 | Semua class | 36.900 | 17.021 |
| Bead of Spirit Recall 1 | 32 | Semua class | 37.800 | 51.030 |
| Bead of Spirit Recall 2 | 32 | Semua class | 38.700 | 17.013 |
| Tyrant of the Wild Lake | 32 | Semua class | 54.000 | 102.038 |
| Onwards to Level 33 | 32 | Semua class | 297 | 11.960 |
| Cohellen's Friend | 32 | Semua class | 38.700 | 0 |
| Kadeon's Proof | 32 | Semua class | 38.700 | 0 |
| The Queen Inside the Crystal | 32 | Semua class | 38.700 | 0 |
| Guarding Neia | 32 | Semua class | 38.700 | 0 |
| Red Spear of Kamora | 32 | Semua class | 38.700 | 0 |
| Kamora Cavalry | 32 | Semua class | 47.700 | 0 |
| Commission by the Goddess - Evil Spirit that Wanders the Temple | 32 | Semua class | 58.500 | 34.026 |
| [Orders from the Order of Huanis] No.32 | 32 | Semua class | 0 | 0 |
