Database Game
Quest
1.295 hasil
| Nama | Level min. | Class | EXP hadiah | Gold hadiah |
|---|---|---|---|---|
| [Pope Special Disposition Order - Gordia] | 35 | Semua class | 93.000 | 0 |
| The Forest Where The Soul Floats | 36 | Semua class | 66.492 | 37.986 |
| Where The Evil Spirit Sleeps | 36 | Semua class | 89.764 | 98.119 |
| Lost Animal 1 | 36 | Semua class | 69.817 | 37.989 |
| Lost Animals 2 | 36 | Semua class | 69.817 | 37.985 |
| Lost Animals 3 | 36 | Semua class | 69.817 | 37.990 |
| Lost Animals 4 | 36 | Semua class | 69.817 | 37.989 |
| Mystic Potion 1 | 36 | Semua class | 105.556 | 129.772 |
| Mystic Potion 2 | 36 | Semua class | 63.999 | 34.822 |
| For Sister Owen 1 | 36 | Semua class | 67.323 | 37.990 |
| For Sister Owen 2 | 36 | Semua class | 77.297 | 37.984 |
| Different Raptors 1 | 36 | Semua class | 77.297 | 37.986 |
| Different Birds Of Prey 2 | 36 | Semua class | 77.297 | 37.986 |
| Different Raptors 3 | 36 | Semua class | 77.297 | 37.984 |
| Warm Dishes 1 | 36 | Semua class | 77.297 | 37.980 |
| Warm Dishes 2 | 36 | Semua class | 64.830 | 28.491 |
| Warm Dishes 3 | 36 | Semua class | 66.492 | 28.489 |
| Mystic Special Bow | 36 | Semua class | 68.986 | 28.492 |
| Fierce Metal Bow And Arrow | 36 | Semua class | 78.959 | 37.989 |
| Simple Suppression War | 36 | Semua class | 78.959 | 37.987 |
| The Source Of Terror | 36 | Semua class | 78.959 | 37.990 |
| Proxy - NoviceBisa diulang | 36 | Semua class | 0 | 0 |
| Elimination of the Followers of Kakamkas - Level 5Bisa diulang | 36 | Semua class | 0 | 0 |
| The Mission Of The Goddess - Knights Of Wrong Souls | 36 | Semua class | 87.500 | 70.000 |
