Database Game
Quest
1.295 hasil
| Nama | Level min. | Class | EXP hadiah | Gold hadiah |
|---|---|---|---|---|
| [Death Battle Ii Training Order] No. 1 | 50 | Semua class | 116.641 | 0 |
| [Pope Special Order - Jaktor] | 50 | Semua class | 1.166.418 | 0 |
| Crime And Punishment 1 | 51 | Semua class | 1.858.627 | 33.250 |
| Crime And Punishment 2 | 51 | Semua class | 1.858.627 | 33.250 |
| Inquisition Attack | 51 | Semua class | 1.858.627 | 39.375 |
| Magic Neutralization Device Application Method 1 | 51 | Semua class | 1.858.627 | 39.375 |
| Magic Neutralization Device Application Method 2 | 51 | Semua class | 1.858.627 | 39.375 |
| Reasons For Defection | 51 | Semua class | 1.858.627 | 33.250 |
| The Temptation Of The Fanatic | 51 | Semua class | 1.858.627 | 33.250 |
| Crime And Punishment 3 | 51 | Semua class | 1.858.627 | 35.000 |
| Crime And Punishment 4 | 51 | Semua class | 1.858.627 | 43.750 |
| The Dangerous Feather Truth | 51 | Semua class | 1.858.627 | 30.625 |
| Provide Dangerous Person | 51 | Semua class | 1.858.627 | 33.250 |
| Soothe The Soul | 51 | Semua class | 1.858.627 | 33.250 |
| The Murderous Pagan Inquisition | 51 | Semua class | 1.858.627 | 33.250 |
| Blood On Top Of Thick Blood 1 | 51 | Semua class | 1.858.627 | 33.250 |
| Blood On Top Of Thick Blood 2 | 51 | Semua class | 1.858.627 | 48.125 |
| The Existence That The Goddess Does Not Allow | 51 | Semua class | 1.858.627 | 33.250 |
| Research To Stop Immortality 1 | 51 | Semua class | 1.858.627 | 30.625 |
| Research To Stop Immortality 2 | 51 | Semua class | 1.858.627 | 33.250 |
| Assassin Poison | 51 | Semua class | 1.858.627 | 33.250 |
| Special Antidote 1 | 51 | Semua class | 1.858.627 | 33.250 |
| Special Antidote 2 | 51 | Semua class | 1.858.627 | 39.375 |
| Safe Shipping | 51 | Semua class | 1.275.529 | 21.875 |
