Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Cohellen's Predicament 1 | 30 | Todas as classes | 18.630 | 14.834 |
| Cohellen's Predicament 2 | 30 | Todas as classes | 18.720 | 14.836 |
| Cohellen's Predicament 3 | 30 | Todas as classes | 18.810 | 14.834 |
| Seona the Spider Queen 1 | 30 | Todas as classes | 16.560 | 14.821 |
| Seona the Spider Queen 2 | 30 | Todas as classes | 33.750 | 118.568 |
| Capturing Cerastes | 30 | Todas as classes | 16.650 | 14.821 |
| Capturing Earis Spider | 30 | Todas as classes | 16.740 | 14.826 |
| Runaway Cerastes | 30 | Todas as classes | 16.830 | 14.829 |
| Sticky Liquid | 30 | Todas as classes | 16.920 | 14.834 |
| Fragment of Immorality | 30 | Todas as classes | 17.010 | 14.827 |
| Poison Mushroom in Gorgodia Cave 1 | 30 | Todas as classes | 13.500 | 14.835 |
| Poison Mushroom in Gorgodia Cave 2 | 30 | Todas as classes | 17.100 | 14.821 |
| Researching Spider Venom | 30 | Todas as classes | 17.190 | 14.834 |
| He Who Has Lost Time | 30 | Todas as classes | 17.280 | 14.826 |
| Onwards to Level 31 | 30 | Todas as classes | 279 | 11.960 |
| Destroy the Evil LordRepetível | 30 | Todas as classes | 0 | 0 |
| Patrol Advancement Test | 30 | Todas as classes | 17.550 | 0 |
| The First Test | 30 | Todas as classes | 17.550 | 0 |
| The Second Test | 30 | Todas as classes | 17.550 | 0 |
| The Third Test | 30 | Todas as classes | 17.550 | 0 |
| The Fourth Test | 30 | Todas as classes | 17.550 | 0 |
| The Fifth Test | 30 | Todas as classes | 17.550 | 0 |
| The Sixth Test | 30 | Todas as classes | 17.550 | 0 |
| The Seventh Test | 30 | Todas as classes | 17.550 | 0 |
