Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Blood for Peace | 33 | Todas as classes | 49.500 | 0 |
| The Cost of an Error | 33 | Todas as classes | 58.500 | 0 |
| Commission by the Goddess - Evil Spirit that Wanders the Temple | 33 | Todas as classes | 63.000 | 39.309 |
| [Orders from the Order of Huanis] No.33 | 33 | Todas as classes | 0 | 0 |
| [Hunting Request from the Royal Institute of Special Strategies] No.33 | 33 | Todas as classes | 131.936 | 0 |
| The Curse of Total Annihilation 1 | 34 | Todas as classes | 45.000 | 48.129 |
| The Curse of Total Annihilation 2 | 34 | Todas as classes | 63.000 | 96.258 |
| The Curse of Total Annihilation 3 | 34 | Todas as classes | 67.500 | 96.256 |
| The Curse of Total Annihilation 4 | 34 | Todas as classes | 72.000 | 96.260 |
| The Curse of Total Annihilation 5 | 34 | Todas as classes | 45.900 | 48.139 |
| A Stubborn Senate | 34 | Todas as classes | 46.800 | 48.129 |
| Test of the Senate 1 | 34 | Todas as classes | 47.700 | 48.138 |
| Test of the Senate 2 | 34 | Todas as classes | 48.600 | 48.133 |
| Test of the Senate 3 | 34 | Todas as classes | 49.500 | 48.138 |
| Test of the Senate 4 | 34 | Todas as classes | 50.400 | 48.139 |
| Test of the Senate 5 | 34 | Todas as classes | 51.300 | 48.129 |
| Pride of the Royal Blood | 34 | Todas as classes | 76.500 | 240.635 |
| Tradition of the Silver Mane Clan | 34 | Todas as classes | 53.100 | 48.133 |
| The Overseer of the Caves | 34 | Todas as classes | 54.000 | 48.129 |
| Rob the Claw | 34 | Todas as classes | 81.000 | 48.133 |
| Unable to Return | 34 | Todas as classes | 54.900 | 96.264 |
| Gorgodia Treasure House 1 | 34 | Todas as classes | 55.800 | 48.130 |
| Gorgodia Treasure House 2 | 34 | Todas as classes | 56.700 | 48.144 |
| Valley of Bitter Grief | 34 | Todas as classes | 57.600 | 48.133 |
