Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Proxy - IntermediateRepetível | 38 | Todas as classes | 0 | 0 |
| Elimination of the Followers of Kakamkas - Level 3Repetível | 38 | Todas as classes | 0 | 0 |
| The Mission Of The Goddess - Knights Of Wrong Souls | 38 | Todas as classes | 110.000 | 70.000 |
| [Battle Orders from Bartan Headquarters] No.38 | 38 | Todas as classes | 0 | 0 |
| [Post-Yanice Order Jihad Order] No. 38 | 38 | Todas as classes | 0 | 0 |
| Elimination of the Followers of Kakamkas - Level 2Repetível | 39 | Todas as classes | 0 | 0 |
| [Battle Orders from Bartan Headquarters] No.39 | 39 | Todas as classes | 0 | 0 |
| Magic Poisoning 1 | 39 | Todas as classes | 53.210 | 67.200 |
| Magic Poisoning 2 | 39 | Todas as classes | 33.109 | 67.200 |
| New Species Laprecia | 39 | Todas as classes | 80.257 | 44.800 |
| Magic Poisoning 3 | 39 | Todas as classes | 57.152 | 67.200 |
| Magic Poisoning 4 | 39 | Todas as classes | 86.950 | 67.200 |
| Magic Poisoning 5 | 39 | Todas as classes | 90.891 | 89.600 |
| Definite Evidence | 39 | Todas as classes | 93.745 | 44.800 |
| Ancient Weapons Research | 39 | Todas as classes | 65.035 | 44.800 |
| Capture The Comona Reconnaissance Team | 39 | Todas as classes | 97.848 | 56.000 |
| Destroy The Shiksay Obelisk | 39 | Todas as classes | 102.952 | 56.000 |
| Strange Commission 1 | 39 | Todas as classes | 107.702 | 44.800 |
| Strange Commission 2 | 39 | Todas as classes | 115.585 | 67.200 |
| Comona Special Cuts | 39 | Todas as classes | 120.366 | 44.800 |
| Lecherous Old Man | 39 | Todas as classes | 124.389 | 44.800 |
| Complete Destruction Of Shiksay Obelisk 1 | 39 | Todas as classes | 92.034 | 56.000 |
| Complete Destruction Of Shiksay Obelisk 2 | 39 | Todas as classes | 93.404 | 78.400 |
| Eliminate Potential Threat Factors 1 | 39 | Todas as classes | 93.404 | 56.000 |
