Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| Sealed Item | 0 | Lahat ng class | 50,000 | |
| Skill Manual | 0 | Lahat ng class | ||
| Package | 1 | Lahat ng class | 50,000 | |
| Package | 1 | Lahat ng class | 30,000 | |
| Skill Manual | 0 | Lahat ng class | ||
| Skill Manual | 0 | Lahat ng class | ||
| Consumable | 35 | Lahat ng class | ||
| Sealed Item | 0 | Lahat ng class | 40,000 | |
| Sealed Item | 0 | Lahat ng class | 30,000 | |
| Consumable | 20 | Lahat ng class | ||
| Package | 1 | Lahat ng class | 30,000 | |
| Consumable | 40 | Lahat ng class | ||
| Consumable | 30 | Lahat ng class | ||
| Consumable | 45 | Lahat ng class | ||
| Lucky Dip | 1 | Lahat ng class | ||
| D-POS Arms | 30 | Assassin | ||
| D-POS Body | 30 | Assassin | ||
| D-POS Head | 30 | Assassin | ||
| D-POS Lower Body | 30 | Assassin | ||
| D-POS Arms | 9 | Ranger | ||
| D-POS Body | 9 | Ranger | ||
| D-POS Head | 9 | Ranger | ||
| D-POS Lower Body | 9 | Ranger | ||
| D-POS Arms | 9 | Gunner |
