Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Quest Item | 0 | Semua class | ||
| Consumable | 1 | Semua class | 5 Cash | |
| Consumable | 20 | Semua class | 14.000 | |
| Consumable | 1 | Semua class | 1.500 | |
| Consumable | 15 | Semua class | 1 | |
| Consumable | 20 | Semua class | 14.000 | |
| Consumable | 30 | Semua class | 16.000 | |
| Consumable | 15 | Semua class | 1 | |
| Consumable | 1 | Semua class | 5 Cash | |
| Consumable | 15 | Semua class | 1 | |
| Consumable | 20 | Semua class | 14.000 | |
| Consumable | 30 | Semua class | 16.000 | |
| Consumable | 15 | Semua class | 13.000 | |
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Helmet | 59 | Assassin | 30.000 | |
| Helmet | 59 | Guardian | 30.000 | |
| Helmet | 59 | Scout | 30.000 | |
| Helmet | 59 | Shaman | 30.000 | |
| Blueprint | 0 | Guardian | ||
| Lucky Dip | 1 | Guardian | ||
| D-POS Full Transformation | 39 | Scout | 231.535 |
