Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Lucky Dip | 1 | Semua class | ||
| Lucky Dip | 1 | Semua class | ||
| Consumable | 25 | Semua class | 15.000 | |
| Consumable | 20 | Semua class | 14.000 | |
| Consumable | 15 | Semua class | 13.000 | |
| Consumable | 1 | Semua class | 13.000 | |
| Consumable | 75 | Semua class | 15.000 | |
| Consumable | 60 | Semua class | 14.000 | |
| Consumable | 45 | Semua class | 13.000 | |
| Consumable | 1 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Package | 1 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Top | 47 | Scout | 47.166 | |
| Top | 47 | Shaman | 47.166 | |
| Shoes | 43 | Scout | 21.882 | |
| Shoes | 43 | Shaman | 21.882 | |
| Gloves | 41 | Scout | 21.005 | |
| Gloves | 41 | Shaman | 21.005 | |
| Helmet | 49 | Scout | 24.404 | |
| Helmet | 49 | Shaman | 24.404 | |
| Pants | 45 | Scout | 34.113 | |
| Pants | 45 | Shaman | 34.113 |
