Database Game
Item
10.775 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Lucky Dip | 1 | Assassin | ||
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Package | 1 | Semua class | ||
| Package | 1 | Semua class | ||
| Cash Costume | 1 | Assassin | 19.800 Cash | |
| Cash Costume | 1 | Guardian | 19.800 Cash | |
| Cash Costume | 1 | Gunner | 19.800 Cash | |
| Cash Costume | 1 | Magician | 19.800 Cash | |
| Cash Costume | 1 | Ranger | 19.800 Cash | |
| Cash Costume | 1 | Scout | 19.800 Cash | |
| Cash Costume | 1 | Shaman | 19.800 Cash | |
| Cash Costume | 1 | Sniper | 19.800 Cash | |
| Gloves | 21 | Scout | 8.584 | |
| Gloves | 21 | Shaman | 8.584 | |
| Top | 27 | Scout | 22.832 | |
| Top | 27 | Shaman | 22.832 | |
| Shoes | 23 | Scout | 9.518 | |
| Shoes | 23 | Shaman | 9.518 | |
| Helmet | 29 | Scout | 12.373 | |
| Helmet | 29 | Shaman | 12.373 | |
| Consumable | 25 | Semua class | 10 | |
| Consumable | 20 | Semua class | 10 | |
| Consumable | 15 | Semua class | 10 |
