Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Araya <Slayer> | 30 | 2.429.670 | 5.430 | 99 |
| Cerastes <Slayer> | 30 | 4.552 | 272 | 99 |
| Shadow Scylla | 30 | 52.978 | 8.916 | 3.000 |
| Bagdal | 30 | 52.978 | 13.374 | 1.520 |
| Shadow Scylla | 30 | 52.978 | 8.916 | 3.000 |
| Bagdal | 30 | 52.978 | 13.374 | 1.520 |
| Shadow Scylla | 30 | 52.978 | 8.916 | 3.000 |
| Bagdal | 30 | 52.978 | 13.374 | 1.520 |
| Shadow Scylla | 30 | 52.978 | 8.916 | 3.000 |
| Bagdal | 30 | 58.864 | 13.374 | 1.520 |
| Berserk <Blue Shark Pirates> | 30 | 8.830 | 1.783 | 100 |
| West Oren Guards | 30 | 6.145 | 1.315 | 150 |
| West Oren Healer | 30 | 5.838 | 1.315 | 150 |
| Ji Xiu Guards <Zuletan Cultist> | 30 | 6.145 | 1.315 | 150 |
| Ji Xiu Healer <Zuletan Cultist> | 30 | 5.838 | 1.315 | 150 |
| Tainted Mystic Patrol <Nasdar Tribe> | 30 | 5.531 | 1.052 | 150 |
| Tainted Mystic Recruit <Nasdar Tribe> | 30 | 5.838 | 1.052 | 150 |
| Tainted Mystic Priest <Nasdar Tribe> | 30 | 5.838 | 1.052 | 150 |
| Theona Guards | 30 | 6.145 | 1.315 | 150 |
| Siona Healer | 30 | 5.838 | 1.315 | 150 |
| Furious Theona Spider | 30 | 6.145 | 1.052 | 150 |
| Siona | 30 | 63.908 | 4.379 | 1.980 |
| West Orn | 30 | 29.496 | 1.752 | 1.980 |
| Shia | 30 | 29.496 | 1.752 | 1.980 |
