Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Mutated Turtle Dragon | 30 | 8.830 | 1.783 | 100 |
| Theona Blue Stone Statue | 30 | 3.300 | 200 | 0 |
| Siona Red Stone Statue | 30 | 3.300 | 200 | 0 |
| Shia Guards | 30 | 6.145 | 680 | 150 |
| Shia Magician | 30 | 5.838 | 680 | 150 |
| Shadow Scylla | 30 | 148.578 | 653 | 0 |
| Bagdal | 30 | 340.490 | 2.715 | 0 |
| Shadow Scylla | 30 | 148.578 | 653 | 0 |
| Bagdal | 30 | 340.490 | 2.715 | 0 |
| Shadow Scylla | 30 | 148.578 | 653 | 0 |
| Bagdal | 30 | 340.490 | 2.715 | 0 |
| Shadow Scylla | 30 | 148.578 | 653 | 0 |
| Bagdal | 30 | 340.490 | 2.715 | 0 |
| Berserker <Blue Shark Pirates> | 30 | 18.572 | 651 | 0 |
| Seoron Guard | 30 | 39.328 | 2.627 | 150 |
| Seoron Healer | 30 | 35.395 | 2.627 | 150 |
| Gishu Guard <Followers of Jurtan> | 30 | 39.328 | 2.627 | 150 |
| Gishu Healer <Followers of Jurtan> | 30 | 35.395 | 2.627 | 150 |
| Polluted Mystic Ranger <Nastal Clan> | 30 | 33.429 | 2.101 | 150 |
| Polluted Mystic Neophyte <Nastal Clan> | 30 | 35.395 | 2.101 | 150 |
| Polluted Mystic Priest <Nastal Clan> | 30 | 35.395 | 2.101 | 150 |
| Seona Guard | 30 | 39.328 | 2.627 | 150 |
| Seona Healer | 30 | 35.395 | 2.627 | 150 |
| Violent Seona Spider | 30 | 39.328 | 2.101 | 150 |
