Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Slightly Apologetic Elien | 12 | Todas as classes | 1.800 | 732 |
| Popoya the Magic Plant | 13 | Todas as classes | 2.200 | 785 |
| Urka Talisman | 13 | Todas as classes | 2.500 | 788 |
| Magic Windmill | 13 | Todas as classes | 1.500 | 787 |
| Assassinate the Red Hands Commander | 13 | Todas as classes | 3.000 | 785 |
| Stella and the Popoya Fruit | 13 | Todas as classes | 5.000 | 3.128 |
| Esillien's Call | 14 | Todas as classes | 2.000 | 408 |
| The First Urka Totem | 14 | Todas as classes | 1.400 | 403 |
| The Second Urka Totem | 14 | Todas as classes | 1.500 | 404 |
| The Third Urka Totem | 14 | Todas as classes | 1.600 | 404 |
| The Fourth Urka Totem | 14 | Todas as classes | 1.700 | 407 |
| The Third Urka Totem | 14 | Todas as classes | 2.500 | 807 |
| Esillien's Reward | 14 | Todas as classes | 2.000 | 404 |
| Clue to the Vanished Golden Statue | 14 | Todas as classes | 1.500 | 811 |
| The Origin of Dragon Valley | 14 | Todas as classes | 2.500 | 813 |
| Gate of Death 1 | 14 | Todas as classes | 2.800 | 811 |
| Loid's Favor 1 | 14 | Todas as classes | 1.100 | 407 |
| Loid's Favor 2 | 14 | Todas as classes | 1.200 | 403 |
| Loid's Favor 3 | 14 | Todas as classes | 1.300 | 406 |
| Loid's Favor 4 | 14 | Todas as classes | 1.400 | 410 |
| Loid's Favor 5 | 14 | Todas as classes | 2.000 | 811 |
| Siris' Gift - Gunner | 14 | Gunner | 1.004 | 404 |
| Siris' Gift - Sniper | 14 | Sniper | 1.004 | 404 |
| Siris' Gift - Ranger | 14 | Ranger | 1.004 | 404 |
