Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| The Dark Madness 2 | 16 | Todas as classes | 8.000 | 4.635 |
| The Relationship between Power and Authority 1 | 16 | Todas as classes | 4.000 | 772 |
| The Relationship between Power and Authority 2 | 16 | Todas as classes | 4.000 | 776 |
| Suppression of the Nastal | 16 | Todas as classes | 4.500 | 2.315 |
| Grief of Souls | 16 | Todas as classes | 4.500 | 4.629 |
| Fire of Umenus | 16 | Todas as classes | 4.000 | 1.548 |
| Spirit-Calling Doll | 17 | Todas as classes | 4.000 | 1.854 |
| Continued Suppression of the Nastal 1 | 17 | Todas as classes | 5.000 | 1.850 |
| Continued Suppression of the Nastal 2 | 17 | Todas as classes | 5.300 | 1.849 |
| An Ancient Mirror | 17 | Todas as classes | 5.500 | 1.854 |
| Folk Religion and Truth | 17 | Todas as classes | 5.500 | 1.849 |
| Stone for the Repair Job | 17 | Todas as classes | 2.000 | 1.854 |
| Light and Tough Leather | 17 | Todas as classes | 4.300 | 1.847 |
| Corps of Engineers Under Attack | 17 | Todas as classes | 4.500 | 1.854 |
| The Story Behind the Fragrant Herb Pouch | 17 | Todas as classes | 5.100 | 1.849 |
| Rosette's Necklace 1 | 18 | Todas as classes | 2.600 | 1.174 |
| Rosette's Necklace 2 | 18 | Todas as classes | 2.700 | 1.175 |
| Rosette's Necklace 3 | 18 | Todas as classes | 6.500 | 2.356 |
| Rosette's Necklace 4 - Gunner | 18 | Gunner | 6.600 | 2.348 |
| Rosette's Necklace 4 - Sniper | 18 | Sniper | 6.600 | 2.348 |
| Rosette's Necklace 4 - Ranger | 18 | Ranger | 6.600 | 2.348 |
| Rosette's Necklace 4 - Magician | 18 | Magician | 6.600 | 2.348 |
| Rosette's Necklace 4 - Guardian | 18 | Guardian | 6.600 | 2.348 |
| Rosette's Necklace 4 - Assassin | 18 | Assassin | 6.600 | 2.348 |
