Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Terrible Task | 41 | Todas as classes | 107.127 | 64.000 |
| Handelun Suspicious Object 3 | 41 | Todas as classes | 158.681 | 102.400 |
| Handelun Suspicious Object 4 | 41 | Todas as classes | 59.868 | 51.200 |
| Ancient Artillery Weapons 2 | 41 | Todas as classes | 107.127 | 51.200 |
| Sniper Master | 41 | Todas as classes | 167.274 | 76.800 |
| Ploman Defense 1 | 41 | Todas as classes | 107.127 | 51.200 |
| Ploman Defense 2 | 41 | Todas as classes | 107.127 | 76.800 |
| Preserving Ancient Relics 1 | 41 | Todas as classes | 107.127 | 51.200 |
| Preserving Ancient Relics 2 | 41 | Todas as classes | 107.127 | 76.800 |
| Lucille Call | 41 | Todas as classes | 59.868 | 64.000 |
| Lucille Request | 41 | Todas as classes | 59.868 | 64.000 |
| The Mission Of The Goddess - Desire For Power | 41 | Todas as classes | 160.000 | 73.000 |
| [Alice Chamber Of Commerce Daily Secret Commission] No. 41 | 41 | Todas as classes | 0 | 0 |
| [Special Strategy Research Institute Hunting Commission] No. 41 | 41 | Todas as classes | 294.241 | 0 |
| Inquisition Conspiracy 1 | 42 | Todas as classes | 162.611 | 81.600 |
| Inquisition Conspiracy 2 | 42 | Todas as classes | 187.138 | 108.800 |
| Inquisition Conspiracy 3 | 42 | Todas as classes | 209.736 | 108.800 |
| Inquisition Conspiracy 4 | 42 | Todas as classes | 81.016 | 54.400 |
| Detection Of Abnormal Magic Field Occurrence Locations 1 | 42 | Todas as classes | 89.214 | 54.400 |
| Detection Of Abnormal Magic Field Occurrence Locations 2 | 42 | Todas as classes | 106.093 | 81.600 |
| Defeat The Exiled Dark Skeletons | 42 | Todas as classes | 169.507 | 54.400 |
| Hamper Preparation For Battle | 42 | Todas as classes | 179.152 | 54.400 |
| Desert Food | 42 | Todas as classes | 183.974 | 54.400 |
| Pest Insecticide Materials | 42 | Todas as classes | 193.619 | 68.000 |
