Banco de Dados do Jogo
Missões
1.295 resultados
| Nome | Nível mín. | Classes | EXP de recompensa | Ouro de recompensa |
|---|---|---|---|---|
| Dark Skull Weapon Technique 1 | 43 | Todas as classes | 128.115 | 57.600 |
| Dark Skull Weapon Technique 2 | 43 | Todas as classes | 68.417 | 57.600 |
| Traces Of A Huge Monster 1 | 43 | Todas as classes | 68.417 | 57.600 |
| Soldiers Infected With Evil Spirit | 43 | Todas as classes | 209.520 | 57.600 |
| Dark Skull Armor Technique 1 | 43 | Todas as classes | 209.520 | 86.400 |
| Dark Skull Armor Technique 2 | 43 | Todas as classes | 209.520 | 86.400 |
| Remove Combat Obstruction 1 | 43 | Todas as classes | 138.969 | 57.600 |
| Remove Combat Obstacles 2 | 43 | Todas as classes | 138.969 | 57.600 |
| Desert Fruit | 43 | Todas as classes | 68.417 | 57.600 |
| Friends Of The Vampire Tree | 43 | Todas as classes | 138.969 | 57.600 |
| To Protect The Young Dragon - 43Lv[Duplicate]Repetível | 43 | Todas as classes | 24.000 | 0 |
| The Mission Of The Goddess - Recovering The Hidra Magical Stone | 43 | Todas as classes | 220.000 | 75.000 |
| [Alice Chamber Of Commerce Daily Secret Commission] No. 43 | 43 | Todas as classes | 0 | 0 |
| [Special Strategy Research Institute Hunting Commission] No. 43 | 43 | Todas as classes | 456.583 | 0 |
| Solve It Yourself 1 | 44 | Todas as classes | 104.915 | 42.411 |
| Solve It Yourself 2 | 44 | Todas as classes | 114.674 | 42.411 |
| Solve It Yourself 3 | 44 | Todas as classes | 124.068 | 42.411 |
| Hard Scorpion Shell | 44 | Todas as classes | 107.477 | 63.617 |
| The Poison Of Desert Shilasdes | 44 | Todas as classes | 118.944 | 42.411 |
| Desert Fuel | 44 | Todas as classes | 134.803 | 42.411 |
| Destroy [Red Bega] | 44 | Todas as classes | 245.940 | 42.411 |
| Refined Hidra Capsule Supplement 1 | 44 | Todas as classes | 134.193 | 42.411 |
| Refined Hidra Capsule Supplement 2 | 44 | Todas as classes | 138.707 | 42.411 |
| Threatening Creature 1 | 44 | Todas as classes | 127.606 | 53.014 |
