<Pagan Inquisition>

Brainwashed Geno Chaid

Aggressive
Level
53
HP
153,122
MP
697
EXP
4,787
Gold
390

Stats

Min Damage
1,822
Max Damage
2,520
Critical
32%
Defense
320
Protection
31.5%
Evasion
30.5%
Magic Protection
31.5%
Status Resistance
30.5%
Magic Resistance
30.5%
Fire Resistance
30.5%
Ice Resistance
30.5%
Lightning Resistance
30.5%
Poison Resistance
30.5%

Where to find

  • Prison of Desperation [Party]32 areas, up to 32 at once
    Show 32 spawn points
    • Coordinates -3899, -3492 ×1
    • Coordinates -3898, -4589 ×1
    • Coordinates -3538, -4241 ×1
    • Coordinates -3538, -3849 ×1
    • Coordinates -3178, -4590 ×1
    • Coordinates -3178, -3493 ×1
    • Coordinates -2810, -3849 ×1
    • Coordinates -2809, -4241 ×1
    • Coordinates -2441, -4589 ×1
    • Coordinates -2441, -3492 ×1
    • Coordinates -2410, -1209 ×1
    • Coordinates -2409, -2334 ×1
    • Coordinates -2409, -2149 ×1
    • Coordinates -2409, -1398 ×1
    • Coordinates -2408, -1962 ×1
    • Coordinates -2408, -1774 ×1
    • Coordinates -2408, -1581 ×1
    • Coordinates -1894, -2409 ×1
    • Coordinates -1892, -2071 ×1
    • Coordinates -1891, -1400 ×1
    • Coordinates -1891, -1064 ×1
    • Coordinates -1217, -1401 ×1
    • Coordinates -1215, -1064 ×1
    • Coordinates -1214, -2408 ×1
    • Coordinates -1214, -2073 ×1
    • Coordinates -712, -1142 ×1
    • Coordinates -711, -1510 ×1
    • Coordinates -711, -1324 ×1
    • Coordinates -709, -2070 ×1
    • Coordinates -709, -1696 ×1
    • Coordinates -708, -2256 ×1
    • Coordinates -708, -1882 ×1
  • Prison of Desperation [Party]32 areas, up to 32 at once
    Show 32 spawn points
    • Coordinates -3899, -3492 ×1
    • Coordinates -3898, -4589 ×1
    • Coordinates -3538, -4241 ×1
    • Coordinates -3538, -3849 ×1
    • Coordinates -3178, -4590 ×1
    • Coordinates -3178, -3493 ×1
    • Coordinates -2810, -3849 ×1
    • Coordinates -2809, -4241 ×1
    • Coordinates -2441, -4589 ×1
    • Coordinates -2441, -3492 ×1
    • Coordinates -2410, -1209 ×1
    • Coordinates -2409, -2334 ×1
    • Coordinates -2409, -2149 ×1
    • Coordinates -2409, -1398 ×1
    • Coordinates -2408, -1962 ×1
    • Coordinates -2408, -1774 ×1
    • Coordinates -2408, -1581 ×1
    • Coordinates -1894, -2409 ×1
    • Coordinates -1892, -2071 ×1
    • Coordinates -1891, -1400 ×1
    • Coordinates -1891, -1064 ×1
    • Coordinates -1217, -1401 ×1
    • Coordinates -1215, -1064 ×1
    • Coordinates -1214, -2408 ×1
    • Coordinates -1214, -2073 ×1
    • Coordinates -712, -1142 ×1
    • Coordinates -711, -1510 ×1
    • Coordinates -711, -1324 ×1
    • Coordinates -709, -2070 ×1
    • Coordinates -709, -1696 ×1
    • Coordinates -708, -2256 ×1
    • Coordinates -708, -1882 ×1

Drops