Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Bostav <Slayer> | 35 | 4.005.005 | 8.745 | 122 |
| Mystic Assassin <Slayer> | 35 | 6.137 | 438 | 122 |
| Grunt Urka Warrior <SandStorm Tribe Expedition> | 35 | 12.274 | 3.712 | 244 |
| Strong Wind Thunderbird | 35 | 5.892 | 510 | 122 |
| Shadow Scylla | 35 | 57.785 | 13.388 | 3.000 |
| Bagdal | 35 | 102.730 | 20.082 | 1.520 |
| Shadow Scylla | 35 | 57.785 | 13.388 | 3.000 |
| Bagdal | 35 | 102.730 | 20.082 | 1.520 |
| Shadow Scylla | 35 | 57.785 | 13.388 | 3.000 |
| Bagdal | 35 | 102.730 | 20.082 | 1.520 |
| Shadow Scylla | 35 | 57.785 | 13.388 | 3.000 |
| Bagdal | 35 | 102.730 | 20.082 | 1.520 |
| Berserk <Blue Shark Pirates> | 35 | 12.841 | 2.678 | 100 |
| Seoron'S Guardian | 35 | 23.114 | 0 | 0 |
| Healer Seorona | 35 | 17.336 | 0 | 0 |
| Guardian Gishu <Followers of Jurtan> | 35 | 23.114 | 0 | 0 |
| Healer Gishu <Followers of Jurtan> | 35 | 17.336 | 0 | 0 |
| Enchanted Ranger Mystic <Followers of Jurtan> | 35 | 10.701 | 2.678 | 150 |
| Enchanted Novice Mystic <Followers of Jurtan> | 35 | 10.701 | 2.678 | 150 |
| Enchanted Mystic Priest <Followers of Jurtan> | 35 | 10.701 | 2.678 | 150 |
| Guardian Of Seona | 35 | 23.114 | 0 | 0 |
| Healer Seona | 35 | 17.336 | 0 | 0 |
| Seona'S Furious Spider | 35 | 12.841 | 2.678 | 150 |
| Seona | 35 | 102.730 | 20.082 | 1.980 |
