Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Spy Mystic <Earis Clan> | 35 | 56.501 | 13.388 | 300 |
| Lieutenant Beul <Kakamkas Clan> | 35 | 61.638 | 13.388 | 2.440 |
| Balturus | 35 | 61.638 | 13.388 | 2.440 |
| Bender The Temple Guardian | 35 | 61.638 | 13.388 | 2.440 |
| Cacamcas | 35 | 82.184 | 20.082 | 2.440 |
| Lieutenant Beul <Kakamkas Clan> | 35 | 61.638 | 13.388 | 2.440 |
| Balturus | 35 | 61.638 | 13.388 | 2.440 |
| Bender The Temple Guardian | 35 | 61.638 | 13.388 | 2.440 |
| Cacamcas | 35 | 82.184 | 20.082 | 2.440 |
| Lieutenant Beul <Kakamkas Clan> | 35 | 61.638 | 13.388 | 2.440 |
| Balturus | 35 | 61.638 | 13.388 | 2.440 |
| Bender The Temple Guardian | 35 | 61.638 | 13.388 | 2.440 |
| Cacamcas | 35 | 82.184 | 20.082 | 2.440 |
| Lieutenant Beul <Kakamkas Clan> | 35 | 61.638 | 13.388 | 2.440 |
| Balturus | 35 | 61.638 | 13.388 | 2.440 |
| Bender The Temple Guardian | 35 | 61.638 | 13.388 | 2.440 |
| Cacamcas | 35 | 82.184 | 20.082 | 2.440 |
| Prisoner Raptor <Kakamkas Clan> | 35 | 12.841 | 2.678 | 200 |
| Gladiator Of Galusia <Black Skulls> | 35 | 12.841 | 2.678 | 122 |
| Galusia Destroyer <Black Skulls> | 35 | 10.701 | 2.678 | 122 |
| Catshoe <Ship Thief> | 35 | 77.047 | 13.388 | 3.000 |
| Shadow Scylla Guardian <Blue Shark Pirates> | 35 | 23.114 | 0 | 0 |
| Bagdal'S Guardian <Blue Shark Pirates> | 35 | 23.114 | 0 | 0 |
| Davey Johnson'S Guardian <Blue Shark Pirates> | 35 | 23.114 | 0 | 0 |
