Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Seona Healer | 35 | 66.770 | 3.935 | 0 |
| Violent Seona Spider | 35 | 25.039 | 3.147 | 0 |
| Seona | 35 | 459.048 | 13.118 | 0 |
| Seoron | 35 | 250.390 | 5.247 | 0 |
| Seia | 35 | 250.390 | 5.247 | 0 |
| Gishu <Followers of Jurtan> | 35 | 200.312 | 5.247 | 0 |
| Seona | 35 | 459.048 | 13.118 | 0 |
| Seoron | 35 | 250.390 | 5.247 | 0 |
| Seia | 35 | 250.390 | 5.247 | 0 |
| Gishu <Followers of Jurtan> | 35 | 200.312 | 5.247 | 0 |
| Seona | 35 | 459.048 | 13.118 | 0 |
| Seoron | 35 | 250.390 | 5.247 | 0 |
| Seia | 35 | 250.390 | 5.247 | 0 |
| Gishu <Followers of Jurtan> | 35 | 200.312 | 5.247 | 0 |
| Seona | 35 | 459.048 | 13.118 | 0 |
| Seoron | 35 | 250.390 | 5.247 | 0 |
| Seia | 35 | 250.390 | 5.247 | 0 |
| Gishu <Followers of Jurtan> | 35 | 200.312 | 5.247 | 0 |
| Brainwashed Mystic Warrior <Nastal Clan> | 35 | 25.039 | 3.147 | 0 |
| Beul Guard <Betrayed Earis Clan> | 35 | 66.770 | 7.871 | 300 |
| Beul Healer <Betrayed Earis Clan> | 35 | 66.770 | 7.871 | 300 |
| Brainwashed Mystic Priest <Earis Clan> | 35 | 66.770 | 7.871 | 300 |
| Confined Kamora Chieftain <Kakamkas Clan> | 35 | 25.039 | 6.295 | 300 |
| Bander Guard | 35 | 83.463 | 7.871 | 300 |
