Database Game
Monster
2.972 hasil
| Nama | Level | HP | EXP | Gold |
|---|---|---|---|---|
| Seoron | 35 | 77.047 | 13.388 | 1.980 |
| Seiya | 35 | 77.047 | 13.388 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 57.785 | 13.388 | 1.980 |
| Seona | 35 | 102.730 | 20.082 | 1.980 |
| Seoron | 35 | 77.047 | 13.388 | 1.980 |
| Seiya | 35 | 77.047 | 13.388 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 57.785 | 13.388 | 1.980 |
| Seona | 35 | 102.730 | 20.082 | 1.980 |
| Seoron | 35 | 77.047 | 13.388 | 1.980 |
| Seiya | 35 | 77.047 | 13.388 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 57.785 | 13.388 | 1.980 |
| Seona | 35 | 102.730 | 20.082 | 1.980 |
| Seoron | 35 | 77.047 | 13.388 | 1.980 |
| Seiya | 35 | 77.047 | 13.388 | 1.980 |
| Guishu <Followers of Jurtan> | 35 | 57.785 | 13.388 | 1.980 |
| Brainwashed Mystic Warrior <Followers of Jurtan> | 35 | 12.841 | 2.678 | 100 |
| Guardian Of Beulah <Betrayed Earis Clan> | 35 | 17.336 | 0 | 300 |
| Healer Beulah <Betrayed Earis Clan> | 35 | 17.336 | 0 | 300 |
| Brainwashed Mystic Priest <Earis Clan> | 35 | 19.262 | 3.347 | 300 |
| Prisoner Ukar Chief <Kakamkas Clan> | 35 | 12.841 | 2.678 | 300 |
| Bomb Of Cacamcas | 35 | 3.000 | 0 | 0 |
| Space-Time Connector | 35 | 3.000 | 0 | 0 |
| Prisoner Cell Guard <Kakamkas Clan> | 35 | 25.682 | 3.347 | 300 |
| Guardian Bender | 35 | 12.841 | 2.678 | 0 |
