Rare
The Wanderer's Perfect Bronze Necklace
- Rank
- Rare
- Type
- Necklace
- Category
- Necklace
- Required level
- 32
- Classes
- All classes
- Buy
- 8,253
- Sell
- 413
- Stack size
- 1
- Tradeable
- Yes
Stats
- Fire Resistance
- 5.42%
- Ice Resistance
- 5.42%
- Lightning Resistance
- 5.42%
- Poison Resistance
- 5.42%
- Run Speed
- 5
| Monster | Level | Kind | Chance | Quest |
|---|---|---|---|---|
| Gladiator Of Galusia <Black Skulls> | 35 | Item | 0.0009% | |
| Galusia Destroyer <Black Skulls> | 35 | Item | 0.0009% | |
| Sentinel Galusia <Black Skulls> | 36 | Item | 0.0009% | |
| Berserker Of Galusia <Black Skulls> | 36 | Item | 0.0009% | |
| Skeleton Warrior Bagalru <Followers of Jurtan> | 36 | Item | 0.0009% | |
| Skeleton Gladiator Bagalru <Followers of Jurtan> | 36 | Item | 0.0009% | |
| Chaos Sentinel <Followers of Kakamkas> | 37 | Item | 0.0009% | |
| Skeleton Ranger Bagalru <Followers of Jurtan> | 37 | Item | 0.0009% | |
| Bone Dragon Warrior Bagalru <Followers of Jurtan> | 37 | Item | 0.0009% | |
| Zombie Priest Bagalru <Followers of Jurtan> | 37 | Item | 0.0009% | |
| Zombie High Priest Bagalru <Followers of Jurtan> | 37 | Item | 0.0009% | |
| Cruel Spider <Silver Mane Clan> | 37 | Item | 0.0009% |
