Rare
Scout Rare Lower Chest 45Lv (A)
- Rank
- Rare
- Type
- Lucky Dip
- Required level
- 1
- Classes
- Scout
- Sell
- 100
- Stack size
- 10
- Tradeable
- No
<Pandora Contents> Right-click to open and receive one of: The Nightmare's Mysterious Balis Leggings (Scout) (14%) Mysterious Balis Legs of Transcendence (Scout) (14%) Lightweight and strong Balis leggings (Scout) (14%) Technically strong Balis leggings (Scout) (14%) Gale's Sturdy Balis Leggings (Scout) (14%) Sustainable and strong Balis leggings (Scout) (10%) Nightmare's Sturdy Balis Leggings (Scout) (10%) Transcendence and Sturdy Balis Leggings (Scout) (10%)
Contents
| Monster | Level | Kind | Chance | Quest |
|---|---|---|---|---|
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 1.98% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 0.66% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
